| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Apr 1 | Sun | 04:28 AM / 7.4 ft | 10:27 AM / 13.4 ft | 05:16 PM / 3.6 ft | 11:57 PM / 13.8 ft | |
| Apr 2 | Mon | 05:46 AM / 5.8 ft | 11:46 AM / 14.5 ft | 06:15 PM / 2.4 ft | ||
| Apr 3 | Tue | 00:44 AM / 15.5 ft | 06:41 AM / 3.6 ft | 12:47 PM / 16.1 ft | 07:02 PM / 1.0 ft | |
| Apr 4 | Wed | 01:23 AM / 17.4 ft | 07:28 AM / 1.2 ft | 01:39 PM / 17.9 ft | 07:45 PM / -0.2 ft | |
| Apr 5 | Thu | 02:00 AM / 19.3 ft | 08:11 AM / -1.2 ft | 02:26 PM / 19.4 ft | 08:26 PM / -1.1 ft | |
| Apr 6 | Fri | 02:38 AM / 20.8 ft | 08:53 AM / -3.1 ft | 03:11 PM / 20.4 ft | 09:07 PM / -1.5 ft | |
| Apr 7 | Sat | 03:16 AM / 21.9 ft | 09:35 AM / -4.5 ft | 03:57 AM / 20.8 ft | 09:49 PM / -1.4 ft | |
| Apr 8 | Sun | 03:56 AM / 22.4 ft | 10:19 AM / -5.0 ft | 04:43 PM / 20.5 ft | 10:32 PM / -0.7 ft | |
| Apr 9 | Mon | 04:38 AM / 22.1 ft | 11:04 AM / -4.7 ft | 05:31 PM / 19.5 ft | 11:18 PM / 0.4 ft | |
| Apr 10 | Tue | 05:22 AM / 21.1 ft | 11:53 AM / -3.6 ft | 06:23 AM / 18.1 ft | ||
| Apr 11 | Wed | 00:07 AM / 1.8 ft | 06:11 AM / 19.5 ft | 12:45 PM / -2.0 ft | 07:21 PM / 16.5 ft | |
| Apr 12 | Thu | 01:03 AM / 3.4 ft | 07:06 AM / 17.6 ft | 01:46 PM / -0.2 ft | 08:29 PM / 15.2 ft | |
| Apr 13 | Fri | 02:10 AM / 4.7 ft | 08:13 AM / 15.7 ft | 02:59 PM / 1.4 ft | 09:48 PM / 14.6 ft | |
| Apr 14 | Sat | 03:33 AM / 5.2 ft | 09:36 AM / 14.5 ft | 04:21 PM / 2.2 ft | 11:06 PM / 14.8 ft | |
| Apr 15 | Sun | 05:01 AM / 4.6 ft | 11:05 AM / 14.3 ft | 05:35 PM / 2.3 ft | ||
| Apr 16 | Mon | 00:10 AM / 15.6 ft | 06:11 AM / 3.4 ft | 12:20 PM / 14.9 ft | 06:32 PM / 2.1 ft | |
| Apr 17 | Tue | 00:58 AM / 16.6 ft | 07:03 AM / 1.9 ft | 01:15 PM / 15.7 ft | 07:16 PM / 1.8 ft | |
| Apr 18 | Wed | 01:35 AM / 17.4 ft | 07:44 AM / 0.6 ft | 01:58 PM / 16.6 ft | 07:53 PM / 1.7 ft | |
| Apr 19 | Thu | 02:07 AM / 18.2 ft | 08:20 AM / -0.4 ft | 02:36 PM / 17.3 ft | 08:26 PM / 1.6 ft | |
| Apr 20 | Fri | 02:36 AM / 18.7 ft | 08:53 AM / -1.2 ft | 03:11 PM / 17.8 ft | 08:58 PM / 1.7 ft | |
| Apr 21 | Sat | 03:04 AM / 19.1 ft | 09:25 AM / -1.6 ft | 03:44 PM / 18.0 ft | 09:30 PM / 1.9 ft | |
| Apr 22 | Sun | 03:33 AM / 19.1 ft | 09:57 AM / -1.7 ft | 04:19 PM / 17.8 ft | 10:03 PM / 2.3 ft | |
| Apr 23 | Mon | 04:03 AM / 18.9 ft | 10:30 AM / -1.5 ft | 04:54 PM / 17.3 ft | 10:36 PM / 3.0 ft | |
| Apr 24 | Tue | 04:35 AM / 18.4 ft | 11:04 AM / -0.9 ft | 05:31 PM / 16.5 ft | 11:11 PM / 3.8 ft | |
| Apr 25 | Wed | 05:07 AM / 17.5 ft | 11:39 AM / -0.1 ft | 06:10 PM / 15.5 ft | 11:48 PM / 4.7 ft | |
| Apr 26 | Thu | 05:43 AM / 16.5 ft | 12:18 PM / 0.9 ft | 06:55 PM / 14.5 ft | ||
| Apr 27 | Fri | 00:30 AM / 5.6 ft | 06:23 AM / 15.4 ft | 01:03 PM / 1.9 ft | 07:46 PM / 13.7 ft | |
| Apr 28 | Sat | 01:22 AM / 6.3 ft | 07:16 AM / 14.2 ft | 01:58 PM / 2.8 ft | 08:48 PM / 13.3 ft | |
| Apr 29 | Sun | 02:30 AM / 6.6 ft | 08:26 AM / 13.4 ft | 03:05 PM / 3.3 ft | 09:54 PM / 13.6 ft | |
| Apr 30 | Mon | 03:51 AM / 6.1 ft | 09:50 AM / 13.2 ft | 04:17 PM / 3.3 ft | 10:55 PM / 14.6 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).