| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Aug 1 | Wed | 02:09 AM / 20.1 ft | 08:40 AM / -3.5 ft | 03:10 PM / 19.2 ft | 08:52 PM / 0.8 ft | |
| Aug 2 | Thu | 02:58 AM / 20.8 ft | 09:22 AM / -3.8 ft | 03:49 PM / 20.0 ft | 09:36 PM / -0.0 ft | |
| Aug 3 | Fri | 03:42 AM / 20.9 ft | 10:01 AM / -3.6 ft | 04:26 PM / 20.4 ft | 10:19 PM / -0.4 ft | |
| Aug 4 | Sat | 04:24 AM / 20.5 ft | 10:28 AM / -2.7 ft | 05:02 PM / 20.3 ft | 11:00 PM / -0.2 ft | |
| Aug 5 | Sun | 05:05 AM / 19.5 ft | 11:14 AM / -1.4 ft | 05:36 PM / 19.7 ft | 11:40 PM / 0.4 ft | |
| Aug 6 | Mon | 05:46 AM / 18.2 ft | 11:49 AM / 0.3 ft | 06:09 PM / 18.8 ft | ||
| Aug 7 | Tue | 00:20 AM / 1.3 ft | 06:27 AM / 16.6 ft | 12:25 PM / 2.1 ft | 06:44 PM / 17.6 ft | |
| Aug 8 | Wed | 01:03 AM / 2.5 ft | 07:12 AM / 14.9 ft | 01:02 PM / 4.0 ft | 07:20 PM / 16.4 ft | |
| Aug 9 | Thu | 01:52 AM / 3.6 ft | 08:06 AM / 13.3 ft | 01:46 PM / 5.8 ft | 08:04 PM / 15.3 ft | |
| Aug 10 | Fri | 02:53 AM / 4.5 ft | 09:16 AM / 12.1 ft | 02:43 PM / 7.3 ft | 09:01 PM / 14.4 ft | |
| Aug 11 | Sat | 04:15 AM / 4.9 ft | 10:50 AM / 11.8 ft | 04:04 PM / 8.1 ft | 10:14 PM / 14.0 ft | |
| Aug 12 | Sun | 05:39 AM / 4.3 ft | 12:20 PM / 12.5 ft | 05:31 PM / 7.9 ft | 11:31 PM / 14.5 ft | |
| Aug 13 | Mon | 06:39 AM / 3.1 ft | 01:15 PM / 13.7 ft | 06:36 PM / 6.8 ft | ||
| Aug 14 | Tue | 00:34 AM / 15.6 ft | 07:22 AM / 1.8 ft | 01:53 PM / 15.2 ft | 07:24 PM / 5.5 ft | |
| Aug 15 | Wed | 01:24 AM / 16.9 ft | 07:59 AM / 0.4 ft | 02:26 PM / 16.6 ft | 08:04 PM / 4.0 ft | |
| Aug 16 | Thu | 02:06 AM / 18.2 ft | 08:32 AM / -0.7 ft | 02:57 PM / 17.9 ft | 08:42 PM / 2.5 ft | |
| Aug 17 | Fri | 02:46 AM / 19.4 ft | 09:05 AM / -1.6 ft | 03:28 PM / 19.1 ft | 09:19 PM / 1.2 ft | |
| Aug 18 | Sat | 03:25 AM / 20.1 ft | 09:39 AM / -2.0 ft | 03:59 PM / 20.0 ft | 09:56 PM / 0.1 ft | |
| Aug 19 | Sun | 04:14 AM / 20.4 ft | 10:14 AM / -2.0 ft | 04:31 PM / 20.6 ft | 10:35 PM / -0.6 ft | |
| Aug 20 | Mon | 04:45 AM / 20.1 ft | 10:50 AM / -1.4 ft | 05:06 PM / 20.7 ft | 11:15 PM / -0.8 ft | |
| Aug 21 | Tue | 05:28 AM / 19.2 ft | 11:29 AM / -0.2 ft | 05:42 PM / 20.4 ft | 11:59 PM / -0.6 ft | |
| Aug 22 | Wed | 06:16 AM / 17.9 ft | 12:11 PM / 1.3 ft | 06:23 PM / 19.6 ft | ||
| Aug 23 | Thu | 00:49 AM / 0.1 ft | 07:10 AM / 16.3 ft | 12:59 PM / 3.0 ft | 07:11 PM / 18.6 ft | |
| Aug 24 | Fri | 01:48 AM / 1.1 ft | 08:18 AM / 14.7 ft | 01:58 PM / 4.7 ft | 08:11 PM / 17.4 ft | |
| Aug 25 | Sat | 03:02 AM / 1.8 ft | 09:42 AM / 13.8 ft | 03:15 PM / 5.9 ft | 09:26 PM / 16.5 ft | |
| Aug 26 | Sun | 04:30 AM / 1.9 ft | 11:15 AM / 14.1 ft | 04:44 PM / 5.9 ft | 10:52 PM / 16.5 ft | |
| Aug 27 | Mon | 05:51 AM / 1.0 ft | 12:31 PM / 15.4 ft | 06:03 PM / 4.8 ft | ||
| Aug 28 | Tue | 00:10 AM / 17.3 ft | 06:53 AM / -0.2 ft | 01:26 PM / 17.0 ft | 07:05 PM / 3.2 ft | |
| Aug 29 | Wed | 01:13 AM / 18.5 ft | 07:42 AM / -1.2 ft | 02:10 PM / 18.5 ft | 07:55 PM / 1.6 ft | |
| Aug 30 | Thu | 02:04 AM / 19.6 ft | 08:23 AM / -1.9 ft | 02:47 PM / 19.7 ft | 08:39 PM / 0.2 ft | |
| Aug 31 | Fri | 02:47 AM / 20.3 ft | 09:00 AM / -2.1 ft | 03:22 PM / 20.5 ft | 09:18 AM / -0.7 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).