| High |
Low |
High |
Low |
High |
||
| Date | Day |
Time/Height |
Time/Height |
Time/Height | Time/Height | Time/Height |
| Dec 1 | Wed | 03:57 AM / 3.4 ft | 10:19 AM / 18.3 ft | 04:58 PM / 0.6 ft | 11:20 PM / 15.7 ft | |
| Dec 2 | Thu | 04:59 AM / 3.5 ft | 11:13 AM / 19.3 ft | 05:54 PM / -1.2 ft | ||
| Dec 3 | Fri | 12:21 AM / 16.8 ft | 05:55 AM / 3.3 ft | 12:02 PM / 20.1 ft | 06:43 PM / -2.6 ft | |
| Dec 4 | Sat | 01:14 AM / 17.8 ft | 06:46 AM / 3.0 ft | 12:49 PM / 20.7 ft | 07:29 PM / -3.5 ft | |
| Dec 5 | Sun | 02:01 AM / 18.5 ft | 07:33 AM / 2.8 ft | 01:34 PM / 20.9 ft | 08:12 PM / -3.8 ft | |
| Dec 6 | Mon | 02:45 AM / 18.9 ft | 08:18 AM / 2.8 ft | 02:17 PM / 20.7 ft | 08:54 PM / -3.6 ft | |
| Dec 7 | Tue | 03:28 AM / 18.8 ft | 09:01 AM / 2.9 ft | 02:59 PM / 20.2 ft | 09:34 PM / -2.9 ft | |
| Dec 8 | Wed | 04:09 AM / 18.4 ft | 09:44 AM / 3.4 ft | 03:40 PM / 19.3 ft | 10:13 PM / -1.9 ft | |
| Dec 9 | Thu | 04:50 AM / 17.8 ft | 10:28 AM / 4.0 ft | 04:21 PM / 18.0 ft | 10:52 PM / -0.6 ft | |
| Dec 10 | Fri | 05:30 AM / 17.1 ft | 11:12 AM / 4.7 ft | 05:04 PM / 16.6 ft | 11:31 PM / 0.9 ft | |
| Dec 11 | Sat | 06:12 AM / 16.3 ft | 12:00 PM / 5.3 ft | 05:50 PM / 15.2 ft | ||
| Dec 12 | Sun | 12:12 AM / 2.5 ft | 06:55 AM / 15.7 ft | 12:55 PM / 5.8 ft | 06:44 PM / 13.8 ft | |
| Dec 13 | Mon | 12:57 AM / 4.0 ft | 07:41 AM / 15.2 ft | 01:58 PM / 5.9 ft | 07:48 PM / 12.7 ft | |
| Dec 14 | Tue | 01:49 AM / 5.3 ft | 08:30 AM / 15.0 ft | 03:09 PM / 5.5 ft | 09:05 PM / 12.2 ft | |
| Dec 15 | Wed | 02:50 AM / 6.3 ft | 09:22 AM / 15.2 ft | 04:16 PM / 4.6 ft | 10:25 PM / 12.4 ft | |
| Dec 16 | Thu | 03:56 AM / 6.8 ft | 10:14 AM / 15.6 ft | 05:12 PM / 3.3 ft | 11:34 PM / 13.3 ft | |
| Dec 17 | Fri | 04:56 AM / 6.7 ft | 11:03 AM / 16.4 ft | 05:59 PM / 1.8 ft | ||
| Dec 18 | Sat | 12:27 AM / 14.4 ft | 05:49 AM / 6.3 ft | 11:50 AM / 17.3 ft | 06:40 PM / 0.3 ft | |
| Dec 19 | Sun | 01:12 AM / 15.6 ft | 06:36 AM / 5.6 ft | 12:43 PM / 18.3 ft | 07:20 PM / -1.1 ft | |
| Dec 20 | Mon | 01:53 AM / 16.7 ft | 07:20 AM / 4.8 ft | 01:17 PM / 19.3 ft | 07:59 PM / -2.3 ft | |
| Dec 21 | Tue | 02:32 AM / 17.6 ft | 08:03 AM / 3.9 ft | 02:00 PM / 20.0 ft | 08:38 PM / -3.2 ft | |
| Dec 22 | Wed | 03:12 AM / 18.3 ft | 08:45 AM / 3.2 ft | 02:43 PM / 20.4 ft | 09:18 PM / -3.7 ft | |
| Dec 23 | Thu | 03:51 AM / 18.8 ft | 09:29 AM / 2.7 ft | 03:28 PM / 20.4 ft | 09:59 PM / -3.6 ft | |
| Dec 24 | Fri | 04:32 AM / 19.0 ft | 10:15 AM / 2.4 ft | 04:14 PM / 19.7 ft | 10:41 PM / -2.9 ft | |
| Dec 25 | Sat | 05:14AM / 19.0 ft | 11:04 AM / 2.3 ft | 05:05 PM / 18.6 ft | 11:25 PM / -1.6 ft | |
| Dec 26 | Sun | 05:58 AM / 18.8 ft | 11:58 AM / 2.3 ft | 06:00 PM / 17.1 ft | ||
| Dec 27 | Mon | 12:13 AM / 0.0 ft | 06:45 AM / 18.5 ft | 12:58 PM / 2.4 ft | 07:04 PM / 15.6 ft | |
| Dec 28 | Tue | 01:07 AM / 1.9 ft | 07:38 AM / 18.1 ft | 02:07 PM / 2.3 ft | 08:20 PM / 14.3 ft | |
| Dec 29 | Wed | 02:09 AM / 3.6 ft | 08:36 AM / 17.8 ft | 03:23 PM / 1.8 ft | 09:45 PM / 13.8 ft | |
| Dec 30 | Thu | 03:20 AM / 4.8 ft | 09:39 AM / 17.7 ft | 04:38 PM / 0.8 ft | 11:10 PM / 14.3 ft | |
| Dec 31 | Fri | 04:32 AM/ 5.3 ft | 10:44 AM / 17.9 ft | 05:42 PM / -0.4 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).