| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Feb 1 | Mon | 03:49 AM / 21.8 ft | 09:46 AM / -1.6 ft | 03:54 PM / 21.7 ft | 10:06 PM / -4.1 ft | |
| Feb 2 | Tue | 04:28 AM / 21.8 ft | 10:32 AM / -1.7 ft | 04:42 PM / 20.4 ft | 10:47 PM / -2.4 ft | |
| Feb 3 | Wed | 05:08 AM / 21.2 ft | 11:20 AM / -1.1 ft | 05:31 PM / 18.5 ft | 11:29 PM / -0.1 ft | |
| Feb 4 | Thu | 05:48 AM / 20.0 ft | 12:10 PM / 0.1 ft | 06:24 AM / 16.3 ft | ||
| Feb 5 | Fri | 12:14 AM / 2.3 ft | 06:32 AM / 18.5 ft | 01:08 PM / 1.5 ft | 07:28 PM / 14.1 ft | |
| Feb 6 | Sat | 01:06 AM / 4.7 ft | 07:23 AM / 16.8 ft | 02:19 PM / 2.8 ft | 08:51 PM / 12.6 ft | |
| Feb 7 | Sun | 02:12 AM / 6.6 ft | 08:26 AM / 15.4 ft | 03:50 PM / 3.3 ft | 10:39 PM / 12.4 ft | |
| Feb 8 | Mon | 03:41 AM / 7.6 ft | 09:48 AM / 14.7 ft | 05:17 PM / 2.8 ft | ||
| Feb 9 | Tue | 12:03 AM / 13.3 ft | 05:10 AM / 7.4 ft | 11:12 AM / 14.9 ft | 06:16 PM / 1.8 ft | |
| Feb 10 | Wed | 12:55 AM / 14.5 ft | 06:13 AM / 6.3 ft | 12:13 PM / 15.8 ft | 06:59 PM / 0.8 ft | |
| Feb 11 | Thu | 01:32 AM / 15.7 ft | 06:58 AM / 5.1 ft | 12:57 PM / 16.9 ft | 07:32 PM / 0.0 ft | |
| Feb 12 | Fri | 02:01 AM / 16.8 ft | 07:34 AM / 3.9 ft | 01:34 PM / 17.8 ft | 08:01 PM / -0.7 ft | |
| Feb 13 | Sat | 02:28 AM / 17.7 ft | 08:08 AM / 2.7 ft | 02:08 PM / 18.6 ft | 08:29 PM / -1.1 ft | |
| Feb 14 | Sun | 02:53 AM / 18.5 ft | 08:40 AM / 1.8 ft | 02:42 PM / 19.1 ft | 08:56 PM / -1.1 ft | |
| Feb 15 | Mon | 03:18 AM / 19.1 ft | 09:12 AM / 1.2 ft | 03:15 PM / 19.1 ft | 09:24 PM / -0.8 ft | |
| Feb 16 | Tue | 03:44 AM / 19.3 ft | 09:44 AM / 0.9 ft | 03:48 PM / 18.7 ft | 09:52 PM / -0.1 ft | |
| Feb 17 | Wed | 04:10 AM / 19.2 ft | 10:16 AM / 0.9 ft | 04:22 PM / 17.9 ft | 10:21 PM / 0.9 ft | |
| Feb 18 | Thu | 04:36 AM / 18.8 ft | 10:49 AM / 1.1 ft | 04:58 PM / 16.7 ft | 10:51 PM / 2.2 ft | |
| Feb 19 | Fri | 05:03 AM / 18.2 ft | 11:25 AM / 1.6 ft | 05:37 PM / 15.3 ft | 11:24 PM / 3.6 ft | |
| Feb 20 | Sat | 05:35 AM / 17.5 ft | 12:08 PM / 2.3 ft | 06:26 PM / 13.8 ft | ||
| Feb 21 | Sun | 12:03 AM / 5.2 ft | 06:14 AM / 16.6 ft | 01:04 PM / 3.0 ft | 07:33 PM / 12.4 ft | |
| Feb 22 | Mon | 12:57 AM / 6.6 ft | 07:11 AM / 15.7 ft | 02:23 PM / 3.4 ft | 09:09 PM / 11.9 ft | |
| Feb 23 | Tue | 02:23 AM / 7.6 ft | 08:35 AM / 15.2 ft | 03:56 PM / 2.7 ft | 10:49 PM / 12.8 ft | |
| Feb 24 | Wed | 04:03 AM / 7.2 ft | 10:08 AM / 15.7 ft | 05:14 PM / 1.1 ft | 11:57 PM / 14.6 ft | |
| Feb 25 | Thu | 05:23 AM / 5.5 ft | 11:26 AM / 17.2 ft | 06:11 PM / -0.9 ft | ||
| Feb 26 | Fri | 12:45 AM / 16.7 ft | 06:23 AM / 3.2 ft | 12:28 PM / 19.1 ft | 06:58 PM / -2.6 ft | |
| Feb 27 | Sat | 01:26 AM / 18.8 ft | 07:13 AM / 0.8 ft | 01:21 PM / 20.7 ft | 07:41 PM / -3.8 ft | |
| Feb 28 | Sun | 02:04 AM / 20.6 ft | 07:59 AM / -1.3 ft | 02:09 PM / 21.8 ft | 08:22 PM / -4.2 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).