| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Feb 1 | Wed | 01:53 AM / 7.4 ft | 08:16 AM / 14.4 ft | 03:35 PM / 4.9 ft | 10:09 PM / 11.4 ft | |
| Feb 2 | Thu | 03:17 AM / 8.1 ft | 09:30 AM / 14.2 ft | 04:57 PM / 4.0 ft | 11:39 PM / 12.3 ft | |
| Feb 3 | Fri | 04:44 AM / 7.9 ft | 10:46 AM / 14.8 ft | 05:55 PM / 2.6 ft | ||
| Feb 4 | Sat | 00:33 AM / 13.7 ft | 05:48 AM / 6.8 ft | 11:48 AM / 16.0 ft | 06:37 PM / 1.0 ft | |
| Feb 5 | Sun | 01:11 AM / 15.3 ft | 06:37 AM / 5.3 ft | 12:37 PM / 17.4 ft | 07:14 PM / -0.5 ft | |
| Feb 6 | Mon | 01:44 AM / 16.8 ft | 07:19 AM / 3.7 ft | 01:21 PM / 18.8 ft | 07:49 PM / -1.8 ft | |
| Feb 7 | Tue | 02:16 AM / 18.3 ft | 07:59 AM / 2.1 ft | 02:02 PM / 19.9 ft | 08:24 PM / -2.7 ft | |
| Feb 8 | Wed | 02:48 AM / 19.5 ft | 08:38 AM / 0.7 ft | 02:43 PM / 20.6 ft | 08:59 PM / -3.2 ft | |
| Feb 9 | Thu | 03:21 AM / 20.4 ft | 09:17 AM / -0.4 ft | 03:24 PM / 20.7 ft | 09:36 PM / -3.0 ft | |
| Feb 10 | Fri | 03:55 AM / 20.9 ft | 09:58 AM / -1.0 ft | 04:07 PM / 20.2 ft | 10:14 PM / -2.2 ft | |
| Feb 11 | Sat | 04:31 AM / 20.9 ft | 10:41 AM / -1.1 ft | 04:52 PM / 19.1 ft | 10:54 PM / -0.9 ft | |
| Feb 12 | Sun | 05:10 AM / 20.5 ft | 11:27 AM / -0.7 ft | 05:42 PM / 17.5 ft | 11:38 PM / 0.9 ft | |
| Feb 13 | Mon | 05:53 AM / 19.5 ft | 12:20 PM / 0.1 ft | 06:40 PM / 15.7 ft | ||
| Feb 14 | Tue | 00:28 AM / 2.9 ft | 06:44 AM / 14.0 ft | 01:24 PM / 1.1 ft | 07:52 PM / 14.0 ft | |
| Feb 15 | Wed | 01:31 AM / 4.7 ft | 07:46 AM / 17.0 ft | 02:44 PM / 1.8 ft | 09:24 PM / 13.3 ft | |
| Feb 16 | Thu | 02:52 AM / 5.9 ft | 09:05 AM / 16.2 ft | 04:14 PM / 1.5 ft | 10:59 PM / 13.9 ft | |
| Feb 17 | Fri | 04:21 AM / 5.8 ft | 10:31 AM / 16.3 ft | 05:30 PM / 0.5 ft | ||
| Feb 18 | Sat | 00:09 AM / 15.3 ft | 05:37 AM / 4.6 ft | 11:45 AM / 17.2 ft | 06:26 PM / -0.7 ft | |
| Feb 19 | Sun | 00:59 AM / 16.9 ft | 06:35 AM / 3.1 ft | 12:42 PM / 18.3 ft | 07:11 PM / -1.6 ft | |
| Feb 20 | Mon | 01:40 AM / 18.2 ft | 07:22 AM / 1.7 ft | 01:29 PM / 19.3 ft | 07:49 PM / -2.2 ft | |
| Feb 21 | Tue | 02:15 AM / 19.3 ft | 08:03 AM / 0.5 ft | 02:09 PM / 19.9 ft | 08:24 PM / -2.3 ft | |
| Feb 22 | Wed | 02:47 AM / 19.9 ft | 08:40 AM / -0.2 ft | 02:47 PM / 20.0 ft | 08:57 PM / -2.0 ft | |
| Feb 23 | Thu | 03:17 AM / 20.2 ft | 09:16 AM / -0.5 ft | 03:22 PM / 19.7 ft | 09:28 PM / -1.3 ft | |
| Feb 24 | Fri | 03:45 AM / 20.0 ft | 09:50 AM / -0.4 ft | 03:57 PM / 19.0 ft | 09:59 PM / -0.2 ft | |
| Feb 25 | Sat | 04:14 AM / 19.5 ft | 10:24 AM / 0.1 ft | 04:32 PM / 17.9 ft | 10:29 PM / 1.2 ft | |
| Feb 26 | Sun | 04:42 AM / 18.7 ft | 10:58 AM / 0.9 ft | 05:09 PM / 16.5 ft | 11:00 PM / 2.7 ft | |
| Feb 27 | Mon | 05:11 AM / 17.7 ft | 11:34 AM / 2.0 ft | 05:48 PM / 14.9 ft | 11:33 PM / 4.3 ft | |
| Feb 28 | Tue | 05:44 AM / 16.5 ft | 12:15 PM / 3.2 ft | 06:35 PM / 13.3 ft | ||
| Feb 29 | Wed | 00:11 AM / 5.9 ft | 06:22 AM / 15.3 ft | 01:08 PM / 4.3 ft | 07:40 PM / 11.9 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).