| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Jan 1 | Fri | 02:49 AM / 19.2 ft | 08:25 AM / 2.0 ft | 02:27 PM / 21.7 ft | 09:00 PM / -5.3 ft | |
| Jan 2 | Sat | 03:32 AM / 20.0 ft | 09:13 AM / 1.1 ft | 03:15 PM / 21.8 ft | 09:44 PM / -5.1 ft | |
| Jan 3 | Sun | 04:14 AM / 20.4 ft | 10:01 AM / 0.6 ft | 04:05 PM / 21.2 ft | 10:28 PM / -4.3 ft | |
| Jan 4 | Mon | 04:57 AM / 20.4 ft | 10:51 AM / 0.6 ft | 04:55 PM / 19.8 ft | 11:12 PM / -2.7 ft | |
| Jan 5 | Tue | 05:41 AM / 20.0 ft | 11:44 AM / 0.9 ft | 05:49 PM / 18.0 ft | 11:59 PM / -0.7 ft | |
| Jan 6 | Wed | 06:27 AM / 19.3 ft | 12:41 PM / 1.5 ft | 06:49 PM / 16.1 ft | ||
| Jan 7 | Thu | 12:49 AM / 1.6 ft | 07:17 AM / 18.3 ft | 01:47 PM / 2.1 ft | 07:59 PM / 14.3 ft | |
| Jan 8 | Fri | 01:46 AM / 3.8 ft | 08:12 AM / 17.4 ft | 03:02 PM / 2.4 ft | 09:24 PM / 13.2 ft | |
| Jan 9 | Sat | 02:54 AM / 5.5 ft | 09:14 AM / 16.6 ft | 04:21PM / 2.1 ft | 10:56 PM / 13.2 ft | |
| Jan 10 | Sun | 04:10 AM / 6.4 ft | 10:22 AM / 16.3 ft | 05:31 PM / 1.4 ft | ||
| Jan 11 | Mon | 12:11 AM / 14.1 ft | 05:22 AM / 6.4 ft | 11:27 AM / 16.5 ft | 06:26 PM / 0.5 ft | |
| Jan 12 | Tue | 01:05 AM / 15.1 ft | 06:20 AM / 5.9 ft | 12:21 PM / 17.1 ft | 07:10 PM / -0.3 ft | |
| Jan 13 | Wed | 01:47 AM / 16.1 ft | 07:07 AM / 5.1 ft | 01:06 PM / 17.7 ft | 07:48 PM / -1.0 ft | |
| Jan 14 | Thu | 02:21AM / 16.9 ft | 07:48 AM / 4.3 ft | 01:45 PM / 18.3 ft | 08:21 PM / -1.4 ft | |
| Jan 15 | Fri | 02:53 AM / 17.6 ft | 08:25 AM / 3.6 ft | 02:22 PM / 18.8 ft | 08:52 PM / -1.7 ft | |
| Jan 16 | Sat | 03:22 AM / 18.1 ft | 09:00 AM / 3.1 ft | 02:57 PM / 18.9 ft | 09:22 PM / -1.6 ft | |
| Jan 17 | Sun | 03:51 AM / 18.3 ft | 09:35 AM / 2.8 ft | 03:32 PM / 18.7 ft | 09:52 PM / -1.1 ft | |
| Jan 18 | Mon | 04:20 AM / 18.4 ft | 10:09 AM / 2.7 ft | 04:07 PM / 18.1 ft | 10:21 PM / -0.3 ft | |
| Jan 19 | Tue | 04:48 AM / 18.1 ft | 10:44 AM / 2.8 ft | 04:42 PM / 17.2 ft | 10:51 PM / 0.8 ft | |
| Jan 20 | Wed | 05:17 AM / 17.8 ft | 11:21 AM / 3.1 ft | 05:20 PM / 15.9 ft | 11:22 PM / 2.1 ft | |
| Jan 21 | Thu | 05:47 AM / 17.2 ft | 12:00 PM / 3.5 ft | 06:03 PM / 14.6 ft | 11:56 PM / 3.6 ft | |
| Jan 22 | Fri | 06:20 AM / 16.7 ft | 12:47 PM / 3.9 ft | 06:55 PM / 13.2 ft | ||
| Jan 23 | Sat | 12:37 AM / 5.1 ft | 07:01 AM / 16.1 ft | 01:48 PM / 4.1 ft | 08:06 PM / 12.1 ft | |
| Jan 24 | Sun | 01:33 AM / 6.5 ft | 07:57 AM / 15.7 ft | 03:05 PM / 3.8 ft | 09:40 PM / 11.8 ft | |
| Jan 25 | Mon | 02:53 AM / 7.4 ft | 09:09 AM / 15.7 ft | 04:28 PM / 2.6 ft | 11:12 PM / 12.8 ft | |
| Jan 26 | Tue | 04:22 AM / 7.3 ft | 10:27 AM / 16.4 ft | 05:36 PM / 0.8 ft | ||
| Jan 27 | Wed | 12:18 AM / 14.4 ft | 05:36 AM / 6.0 ft | 11:38 AM / 17.8 ft | 06:31 PM / -1.3 ft | |
| Jan 28 | Thu | 01:08 AM / 16.4 ft | 06:35 AM / 4.3 ft | 12:37 PM / 19.5 ft | 07:18 PM / -3.2 ft | |
| Jan 29 | Fri | 01:51 AM / 18.3 ft | 07:26 AM / 2.3 ft | 01:30 PM / 21.0 ft | 08:02 PM / -4.6 ft | |
| Jan 30 | Sat | 02:31 AM / 19.9 ft | 08:14 AM / 0.5 ft | 02:20 PM / 22.1 ft | 08:44 PM / -5.3 ft | |
| Jan 31 | Sun | 03:10 AM / 21.1 ft | 09:00 AM / -0.9 ft | 03:07 PM / 22.0 ft | 09:25 PM / -5.1 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).