| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Jan 1 | Sun | 01:05 AM / 4.3 ft | 07:38 AM / 15.7 ft | 02:13 PM / 4.8 ft | 08:13 PM / 12.4 ft | |
| Jan 2 | Mon | 01:58 AM / 5.9 ft | 08:30 AM / 15.2 ft | 03:26 PM / 4.7 ft | 09:35 PM / 11.9 ft | |
| Jan 3 | Tue | 03:05 AM / 6.9 ft | 09:28 AM / 15.0 ft | 04:38 PM / 4.0 ft | 11:01 PM / 12.3 ft | |
| Jan 4 | Wed | 04:17 AM / 7.3 ft | 10:28 AM / 15.3 ft | 05:35 PM / 2.9 ft | ||
| Jan 5 | Thu | 00:06 AM / 13.3 ft | 05:21 AM / 7.0 ft | 11:23 AM / 16.0 ft | 06:21 PM / 1.6 ft | |
| Jan 6 | Fri | 00:54 AM / 14.5 ft | 06:13 AM / 6.2 ft | 12:12 PM / 17.0 ft | 07:00 PM / 0.3 ft | |
| Jan 7 | Sat | 01:32 AM / 15.7 ft | 06:57 AM / 5.3 ft | 12:56 PM / 18.0 ft | 07:36 PM / -0.9 ft | |
| Jan 8 | Sun | 02:08 AM / 16.8 ft | 07:38 AM / 4.3 ft | 01:37 PM / 18.9 ft | 08:11 PM / -1.9 ft | |
| Jan 9 | Mon | 02:42 AM / 17.8 ft | 08:17 AM / 3.3 ft | 02:16 PM / 19.6 ft | 08:46 PM / -2.6 ft | |
| Jan 10 | Tue | 03:16 AM / 18.6 ft | 08:56 AM / 2.5 ft | 02:56 PM / 19.9 ft | 09:21 PM / -2.9 ft | |
| Jan 11 | Wed | 03:50 AM / 19.1 ft | 09:35 AM / 1.9 ft | 03:36 PM / 19.8 ft | 09:57 PM / -2.7 ft | |
| Jan 12 | Thu | 04:25 AM / 19.3 ft | 10:16 AM / 1.6 ft | 04:18 PM / 19.2 ft | 10:35 PM / -2.0 ft | |
| Jan 13 | Fri | 05:01 AM / 19.3 ft | 11:00 AM / 1.5 ft | 05:04 PM / 18.1 ft | 11:15 PM / -0.8 ft | |
| Jan 14 | Sat | 05:41 AM / 19.0 ft | 11:49 AM / 1.6 ft | 05:55 PM / 16.7 ft | ||
| Jan 15 | Sun | 00:01 AM / 0.8 ft | 06:24 AM / 18.6 ft | 12:45 PM / 1.9 ft | 06:55 PM / 15.2 ft | |
| Jan 16 | Mon | 00:51 AM / 2.5 ft | 07:15 AM / 17.9 ft | 01:51 PM / 2.1 ft | 08:09 PM / 13.9 ft | |
| Jan 17 | Tue | 01:54 AM / 4.2 ft | 08:16 PM / 17.4 ft | 03:09 PM / 1.8 ft | 09:38 PM / 13.5 ft | |
| Jan 18 | Wed | 03:10 AM / 5.2 ft | 09:27 AM / 17.2 ft | 04:29 PM / 0.9 ft | 11:06 PM / 14.1 ft | |
| Jan 19 | Thu | 04:30 AM / 5.3 ft | 10:40 AM / 17.6 ft | 05:39 PM / -0.4 ft | ||
| Jan 20 | Fri | 00:17 AM / 15.5 ft | 05:41 AM / 4.5 ft | 11:48 AM / 18.5 ft | 06:35 PM / -1.9 ft | |
| Jan 21 | Sat | 01:11 AM / 17.0 ft | 06:40 AM / 3.3 ft | 12:45 PM / 19.5 ft | 07:23 PM / -3.0 ft | |
| Jan 22 | Sun | 01:56 AM / 18.4 ft | 07:31 AM / 2.1 ft | 01:35 PM / 20.3 ft | 08:06 PM / -3.6 ft | |
| Jan 23 | Mon | 02:36 AM / 19.4 ft | 08:16 AM / 1.1 ft | 02:20 PM / 20.6 ft | 08:45 PM / -3.8 ft | |
| Jan 24 | Tue | 03:13 AM / 20.0 ft | 08:58 AM / 0.6 ft | 03:01 PM / 20.5 ft | 09:21 PM / -3.3 ft | |
| Jan 25 | Wed | 03:48 AM / 20.1 ft | 09:38 AM / 0.4 ft | 03:41 PM / 19.9 ft | 09:56 PM / -2.4 ft | |
| Jan 26 | Thu | 04:21 AM / 19.8 ft | 10:17 AM / 0.7 ft | 04:19 PM / 18.9 ft | 10:30 PM / -1.1 ft | |
| Jan 27 | Fri | 04:54 AM / 19.2 ft | 10:56 AM / 1.4 ft | 04:58 PM / 17.5 ft | 11:03 PM / 0.6 ft | |
| Jan 28 | Sat | 05:25 AM / 18.3 ft | 11:35 AM / 2.2 ft | 05:38 PM / 15.9 ft | 11:33 PM / 2.4 ft | |
| Jan 29 | Sun | 05:58 AM / 17.3 ft | 12:17 PM / 3.2 ft | 06:22 PM / 14.3 ft | ||
| Jan 30 | Mon | 00:12 AM / 4.2 ft | 06:34 AM / 16.2 ft | 01:07 PM / 4.2 ft | 07:16 PM / 12.7 ft | |
| Jan 31 | Tue | 00:54 AM / 5.9 ft | 07:18 PM / 15.2 ft | 02:11 PM / 4.9 ft | 08:30 PM / 11.6 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).