| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Jun 1 | Fri | 06:32 AM / -0.8 ft | 12:56 PM / 15.8 ft | 06:35 PM / 2.5 ft | ||
| Jun 2 | Sat | 00:46 AM / 19.2 ft | 07:25 AM / -2.8 ft | 01:54 PM / 17.2 ft | 07:32 PM / 1.8 ft | |
| Jun 3 | Sun | 01:37 AM / 20.4 ft | 08:15 AM / -4.4 ft | 02:46 PM / 18.3 ft | 08:24 PM / 1.1 ft | |
| Jun 4 | Mon | 02:27 AM / 21.2 ft | 09:03 AM / -5.5 ft | 03:35 PM / 19.1 ft | 09:14 PM / 0.7 ft | |
| Jun 5 | Tue | 03:16 AM / 21.6 ft | 09:51 AM / -5.8 ft | 04:23 PM / 19.5 ft | 10:03 PM / 0.6 ft | |
| Jun 6 | Wed | 04:05 AM / 21.3 ft | 10:37 AM / -5.4 ft | 05:11 PM / 19.4 ft | 10:52 PM / 0.8 ft | |
| Jun 7 | Thu | 04:54 AM / 20.4 ft | 11:24 AM / -4.4 ft | 05:59 PM / 18.9 ft | 11:43 PM / 1.3 ft | |
| Jun 8 | Fri | 05:44 AM / 19.0 ft | 12:10 PM / -2.9 ft | 06:47 PM / 18.1 ft | ||
| Jun 9 | Sat | 00:36 AM / 2.1 ft | 06:36 AM / 17.3 ft | 12:58 PM / -1.0 ft | 07:36 PM / 17.2 ft | |
| Jun 10 | Sun | 01:33 AM / 2.8 ft | 07:31 AM / 15.5 ft | 01:48 PM / 0.9 ft | 08:27 PM / 16.4 ft | |
| Jun 11 | Mon | 02:36 AM / 3.4 ft | 08:34 AM / 13.9 ft | 02:42 PM / 2.7 ft | 09:20 PM / 15.7 ft | |
| Jun 12 | Tue | 03:45 AM / 3.6 ft | 09:44 AM / 12.8 ft | 03:42 PM / 4.2 ft | 10:15 PM / 15.3 ft | |
| Jun 13 | Wed | 04:55 AM / 3.3 ft | 11:02 AM / 12.5 ft | 04:45 PM / 5.1 ft | 11:08 PM / 15.3 ft | |
| Jun 14 | Thu | 05:56 AM / 2.6 ft | 12:14 PM / 12.8 ft | 05:45 PM / 5.5 ft | 11:58 PM / 15.6 ft | |
| Jun 15 | Fri | 06:47 AM / 1.6 ft | 01:11 PM / 13.6 ft | 06:37 PM / 5.4 ft | ||
| Jun 16 | Sat | 00:43 AM / 16.1 ft | 04:30 AM / 0.7 ft | 01:57 PM / 14.5 ft | 07:23 PM / 5.1 ft | |
| Jun 17 | Sun | 01:24 AM / 16.8 ft | 08:08 AM / -0.2 ft | 02:37 PM / 15.4 ft | 08:05 PM / 4.6 ft | |
| Jun 18 | Mon | 02:04 AM / 17.5 ft | 08:44 AM / -1.0 ft | 03:14 PM / 16.1 ft | 08:44 PM / 4.1 ft | |
| Jun 19 | Tue | 02:42 AM / 18.0 ft | 09:19 AM / -1.7 ft | 03:49 PM / 16.7 ft | 09:22 PM / 3.7 ft | |
| Jun 20 | Wed | 03:20 AM / 18.4 ft | 09:53 AM / -2.0 ft | 04:25 PM / 17.1 ft | 10:00 PM / 3.4 ft | |
| Jun 21 | Thu | 03:57 AM / 18.4 ft | 10:28 AM / -2.1 ft | 05:00 PM / 17.3 ft | 10:39 PM / 3.2 ft | |
| Jun 22 | Fri | 04:36 AM / 18.2 ft | 11:03 AM / -1.9 ft | 05:36 PM / 17.3 ft | 11:18 PM / 3.2 ft | |
| Jun 23 | Sat | 05:15 AM / 17.6 ft | 11:40 AM / -1.3 ft | 06:12 PM / 17.1 ft | ||
| Jun 24 | Sun | 00:01 AM / 3.2 ft | 05:58 AM / 16.7 ft | 12:18 PM / -0.5 ft | 06:50 PM / 17.0 ft | |
| Jun 25 | Mon | 00:47 AM / 3.3 ft | 06:46 AM / 15.7 ft | 01:01 PM / 0.6 ft | 07:32 PM / 16.8 ft | |
| Jun 26 | Tue | 01:40 AM / 3.2 ft | 07:43 AM / 14.6 ft | 01:50 PM / 1.8 ft | 08:20 PM / 16.7 ft | |
| Jun 27 | Wed | 02:42 AM / 2.9 ft | 08:51 AM / 13.7 ft | 02:48 PM / 3.1 ft | 09:15 PM / 16.8 ft | |
| Jun 28 | Thu | 03:53 AM / 2.2 ft | 10:10 AM / 13.4 ft | 03:56 PM / 3.9 ft | 10:16 PM / 17.1 ft | |
| Jun 29 | Fri | 05:06 AM / 1.0 ft | 11:31 AM / 13.8 ft | 05:07 PM / 4.2 ft | 11:20 PM / 17.8 ft | |
| Jun 30 | Sat | 06:13 AM / -0.6 ft | 12:44 PM / 15.0 ft | 06:15 PM / 3.8 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).