| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Mar 1 | Thu | 01:02 AM / 7.3 ft | 07:16 AM / 14.2 ft | 02:26 PM / 5.0 ft | 09:13 PM / 11.4 ft | |
| Mar 2 | Fri | 02:25 AM / 8.3 ft | 08:36 AM / 13.6 ft | 04:01 PM / 4.6 ft | 10:54 PM / 12.0 ft | |
| Mar 3 | Sat | 04:06 AM / 8.0 ft | 10:07 AM / 13.9 ft | 05:14 PM / 3.4 ft | 11:54 PM / 13.5 ft | |
| Mar 4 | Sun | 05:21 AM / 6.6 ft | 06:03 PM / 1.8 ft | |||
| Mar 5 | Mon | 00:34 AM / 15.2 ft | 06:13 AM / 4.7 ft | 12:15 PM / 16.8 ft | 06:42 PM / 0.2 ft | |
| Mar 6 | Tue | 01:08 AM / 17.1 ft | 06:56 AM / 2.6 ft | 01:01 PM / 18.5 ft | 07:20 PM / -1.2 ft | |
| Mar 7 | Wed | 01:41 AM / 18.8 ft | 07:36 AM / 0.5 ft | 01:45 PM / 19.9 ft | 07:56 PM / -2.2 ft | |
| Mar 8 | Thu | 02:14 AM / 20.3 ft | 08:16 AM / -1.3 ft | 02:27 PM / 20.9 ft | 08:34 PM / -2.6 ft | |
| Mar 9 | Fri | 02:49 AM / 21.5 ft | 08:56 AM / -2.7 ft | 03:10 PM / 21.2 ft | 09:12 PM / -2.5 ft | |
| Mar 10 | Sat | 03:25 AM / 22.0 ft | 09:38 AM / -3.4 ft | 03:54 PM / 20.7 ft | 09:52 PM / -1.7 ft | |
| Mar 11 | Sun | 05:03 AM / 21.9 ft | 11:21 AM / -3.3 ft | 05:41 PM / 19.6 ft | 11:34 PM / -0.3 ft | |
| Mar 12 | Mon | 05:43 AM / 21.1 ft | 12:08 PM / -2.5 ft | 06:31 PM / 17.9 ft | ||
| Mar 13 | Tue | 00:20 AM / 1.4 ft | 06:29 AM / 19.8 ft | 01:01 PM / -1.1 ft | 07:30 PM / 16.1 ft | |
| Mar 14 | Wed | 01:12 AM / 3.3 ft | 07:21 AM / 18.1 ft | 02:04 PM / 0.5 ft | 08:41 PM / 14.5 ft | |
| Mar 15 | Thu | 02:18 AM / 5.0 ft | 08:27 AM / 16.3 ft | 03:23 PM / 1.7 ft | 10:11 PM / 13.7 ft | |
| Mar 16 | Fri | 03:43 AM / 5.9 ft | 09:51 AM / 15.2 ft | 04:54 PM / 2.0 ft | 11:41 PM / 14.3 ft | |
| Mar 17 | Sat | 05:16 AM / 5.5 ft | 11:24 AM / 15.2 ft | 06:11 PM / 4.4 ft | ||
| Mar 18 | Sun | 00:47 AM / 15.5 ft | 06:30 AM / 4.1 ft | 12:38 PM / 16.1 ft | 07:06 PM / 0.6 ft | |
| Mar 19 | Mon | 01:35 AM / 16.8 ft | 07:24 AM / 2.5 ft | 01:38 PM / 17.2 ft | 07:49 PM / -0.0 ft | |
| Mar 20 | Tue | 02:13 AM / 18.0 ft | 08:07 AM / 1.0 ft | 02:17 PM / 18.1 ft | 08:25 PM / -0.4 ft | |
| Mar 21 | Wed | 02:45 AM / 18.9 ft | 08:44 AM / -0.1 ft | 02:54 PM / 18.8 ft | 08:57 PM / -0.4 ft | |
| Mar 22 | Thu | 03:14 AM / 19.5 ft | 09:18 AM / -0.9 ft | 03:29 PM / 19.1 ft | 09:28 PM / -0.2 ft | |
| Mar 23 | Fri | 03:41 AM / 19.8 ft | 09:50 AM / -1.3 ft | 04:03 PM / 19.1 ft | 09:59 PM / 0.3 ft | |
| Mar 24 | Sat | 04:08 AM / 19.8 ft | 10:22 AM / -1.3 ft | 04:36 PM / 18.6 ft | 10:29 PM / 1.1 ft | |
| Mar 25 | Sun | 04:36 AM / 19.4 ft | 10:54 AM / -0.9 ft | 05:11 AM / 17.8 ft | 11:00 PM / 2.1 ft | |
| Mar 26 | Mon | 05:04 AM / 18.7 ft | 11:27 AM / -0.1 ft | 05:46 AM / 16.7 ft | 11:32 PM / 3.3 ft | |
| Mar 27 | Tue | 05:34 AM / 17.7 ft | 12:02 PM / 2.1 ft | 06:25 PM / 15.3 ft | ||
| Mar 28 | Wed | 00:06 AM / 4.6 ft | 06:07 AM / 16.6 ft | 12:40 PM / 2.1 ft | 07:10 PM / 13.9 ft | |
| Mar 29 | Thu | 00:45AM / 5.9 ft | 06:45 AM / 15.3 ft | 01:28 PM / 3.2 ft | 08:09 PM / 12.6 ft | |
| Mar 30 | Fri | 01:36 AM / 7.1 ft | 07:37 AM / 14.1 ft | 02:33 PM / 4.1 ft | 09:26 PM / 12.1 ft | |
| Mar 31 | Sat | 02:53 AM / 7.8 ft | 08:55 AM / 13.3 ft | 03:58 PM / 4.3 ft | 10:52 PM / 12.5 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).