| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| May 1 | Sat | 04:35 AM / 19.7 ft | 11:08 AM / -2.7 ft | 05:40 PM / 17.3 ft | 11:18 PM / 3.1 ft | |
| May 2 | Sun | 05:14 AM / 18.3 ft | 11:49 AM / -1.2 ft | 06:26 PM / 16.1 ft | ||
| May 3 | Mon | 12:01 AM / 4.4 ft | 05:55 AM / 16.7 ft | 12:33 PM / 0.4 ft | 07:16 PM / 14.8 ft | |
| May 4 | Tue | 12:50 AM / 5.5 ft | 06:42 AM / 15.1 ft | 01:22 PM / 2.0 ft | 08:12 PM / 13.8 ft | |
| May 5 | Wed | 01:49 AM / 6.4 ft | 07:37 AM / 13.7 ft | 02:20 PM / 3.3 ft | 09:16 PM / 13.3 ft | |
| May 6 | Thu | 03:02 AM / 6.8 ft | 08:47 AM / 12.6 ft | 03:27 PM / 4.2 ft | 10:20 PM / 13.4 ft | |
| May 7 | Fri | 04:24 AM / 6.3 ft | 10:08 AM / 12.3 ft | 04:36 PM / 4.6 ft | 11:16 PM / 14.0 ft | |
| May 8 | Sat | 05:32 AM / 5.2 ft | 11:25 AM / 12.7 ft | 05:34 PM / 4.5 ft | ||
| May 9 | Sun | 12:00 AM / 14.9 ft | 06:23 AM / 3.6 ft | 12:27 PM / 13.6 ft | 06:21 PM / 4.2 ft | |
| May 10 | Mon | 12:37 AM / 15.9 ft | 07:03 AM / 2.0 ft | 01:16 PM / 14.7 ft | 07:02 PM / 3.9 ft | |
| May 11 | Tue | 01:11 AM / 17.0 ft | 07:40 AM / 0.5 ft | 01:59 PM / 15.8 ft | 07:40 PM / 3.5 ft | |
| May 12 | Wed | 01:45 AM / 18.0 ft | 08:16 AM / -0.9 ft | 02:39 PM / 16.7 ft | 08:18 PM / 3.1 ft | |
| May 13 | Thu | 02:20 AM / 18.8 ft | 08:52 AM / -2.1 ft | 03:19 PM / 17.4 ft | 08:56 PM / 2.9 ft | |
| May 14 | Fri | 02:56 AM / 19.4 ft | 09:30 AM / -2.9 ft | 03:59 PM / 17.7 ft | 09:35 PM / 2.8 ft | |
| May 15 | Sat | 03:34 AM / 19.7 ft | 10:09 AM / -3.4 ft | 04:41 PM / 17.6 ft | 10:16 PM / 2.9 ft | |
| May 16 | Sun | 04:14 AM / 19.6 ft | 10:50 AM / -3.3 ft | 05:25 PM / 17.3 ft | 11:00 PM / 3.1 ft | |
| May 17 | Mon | 04:57 AM / 19.1 ft | 11:35 AM / -2.9 ft | 06:12 PM / 16.8 ft | 11:48 PM / 3.5 ft | |
| May 18 | Tue | 05:46 AM / 18.1 ft | 12:23 PM / -2.0 ft | 07:03 PM / 16.3 ft | ||
| May 19 | Wed | 12:43 AM / 3.9 ft | 06:42 AM / 16.9 ft | 01:17 PM / -0.9 ft | 07:59 PM / 16.0 ft | |
| May 20 | Thu | 01:47 AM / 4.1 ft | 07:47 AM / 15.6 ft | 02:17 PM / 0.3 ft | 09:00 PM / 16.0 ft | |
| May 21 | Fri | 03:01 AM / 3.8 ft | 09:04 AM / 14.7 ft | 03:23 PM / 1.3 ft | 10:01 PM / 16.3 ft | |
| May 22 | Sat | 04:18 AM / 2.8 ft | 10:25 AM / 14.4 ft | 04:30 PM / 2.0 ft | 10:59 PM / 17.1 ft | |
| May 23 | Sun | 05:28 AM / 1.2 ft | 11:43 AM / 14.8 ft | 05:34 PM / 2.3 ft | 11:54 PM / 17.9 ft | |
| May 24 | Mon | 06:28 AM / -0.5 ft | 12:50 PM / 15.7 ft | 06:31 PM / 2.4 ft | ||
| May 25 | Tue | 12:44 AM / 18.7 ft | 07:20 AM / -1.9 ft | 01:47 PM / 16.6 ft | 07:23 PM / 2.4 ft | |
| May 26 | Wed | 01:30 AM / 19.4 ft | 08:07 AM / -3.0 ft | 02:36 PM / 17.3 ft | 08:10 PM / 2.3 ft | |
| May 27 | Thu | 02:13 AM / 19.7 ft | 08:50 PM / -3.6 ft | 03:22 PM / 17.8 ft | 08:55 PM / 2.4 ft | |
| May 28 | Fri | 02:55 AM / 19.7 ft | 09:32 AM / -3.6 ft | 04:04 PM / 17.8 ft | 09:37 PM / 2.5 ft | |
| May 29 | Sat | 03:35 AM / 19.4 ft | 10:11 AM / -3.2 ft | 04:46 PM / 17.6 ft | 10:19 PM / 2.9 ft | |
| May 30 | Sun | 04:15 AM / 18.8 ft | 10:51 AM / -2.5 ft | 05:26 PM / 17.1 ft | 11:01 PM / 3.4 ft | |
| May 31 | Mon | 04:55 AM / 17.8 ft | 11:29 AM / -1.5 ft | 06:07 PM / 16.4 ft | 11:44 PM / 4.1 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).