| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| May 1 | Tue | 05:06 AM / 4.5 ft | 11:10 AM / 13.9 ft | 05:22 PM / 2.8 ft | 11:48 PM / 16.1 ft | |
| May 2 | Wed | 06:07 AM / 2.3 ft | 12:18 PM / 15.3 ft | 06:19 PM / 2.0 ft | ||
| May 3 | Thu | 00:35 AM / 17.7 ft | 06:59 AM / -0.1 ft | 01:16 PM / 16.9 ft | 07:09 PM / 1.1 ft | |
| May 4 | Fri | 01:20 AM / 19.4 ft | 07:46 AM / -2.4 ft | 02:08 PM / 18.3 ft | 07:57 PM / 0.4 ft | |
| May 5 | Sat | 02:04 AM / 20.8 ft | 08:32 AM / -4.3 ft | 02:57 PM / 19.4 ft | 08:43 PM / -0.1 ft | |
| May 6 | Sun | 02:48 AM / 21.8 ft | 09:17 AM / -5.4 ft | 03:45 PM / 20.0 ft | 09:29 PM / -0.2 ft | |
| May 7 | Mon | 03:33 AM / 22.1 ft | 10:03 AM / -5.8 ft | 04:33 PM / 19.9 ft | 10:16 PM / 0.1 ft | |
| May 8 | Tue | 04:19 AM / 21.7 ft | 10:50 AM / -5.4 ft | 05:22 PM / 19.3 ft | 11:05 PM / 0.8 ft | |
| May 9 | Wed | 05:06 AM / 20.7 ft | 11:39 AM / -4.3 ft | 06:14 PM / 18.3 ft | 11:56 PM / 1.8 ft | |
| May 10 | Thu | 05:57 AM / 19.1 ft | 12:30 PM / -2.6 ft | 07:09 PM / 17.2 ft | ||
| May 11 | Fri | 00:52 AM / 2.9 ft | 06:53 AM / 17.2 ft | 01:25 PM / -0.8 ft | 08:08 AM / 16.2 ft | |
| May 12 | Sat | 01:57 AM / 3.8 ft | 07:56 AM / 15.4 ft | 02:27 PM / 1.0 ft | 09:12 PM / 15.5 ft | |
| May 13 | Sun | 03:11 AM / 4.2 ft | 09:10 AM / 14.0 ft | 03:35 PM / 2.4 ft | 10:18 PM / 15.3 ft | |
| May 14 | Mon | 04:30 AM / 3.9 ft | 10:31 AM / 13.4 ft | 04:43 PM / 3.2 ft | 11:18 PM / 15.5 ft | |
| May 15 | Tue | 05:39 AM / 3.0 ft | 11:47 AM / 13.5 ft | 05:44 PM / 3.6 ft | ||
| May 16 | Wed | 00:08 AM / 16.0 ft | 06:33 AM / 1.9 ft | 12:48 PM / 14.2 ft | 06:33 PM / 3.7 ft | |
| May 17 | Thu | 00:49 AM / 16.6 ft | 07:17 AM / 0.8 ft | 01:36 PM / 15.0 ft | 07:16 PM / 3.7 ft | |
| May 18 | Fri | 01:25 AM / 17.2 ft | 07:55 AM / -0.2 ft | 02:16 PM / 15.8 ft | 07:53 PM / 3.5 ft | |
| May 19 | Sat | 01:58 AM / 17.7 ft | 08:29 AM / -0.9 ft | 02:53 PM / 16.4 ft | 08:29 PM / 3.4 ft | |
| May 20 | Sun | 02:31 AM / 18.2 ft | 09:03 AM / -1.5 ft | 03:28 PM / 16.9 ft | 09:05 PM / 3.3 ft | |
| May 21 | Mon | 03:04 AM / 18.4 ft | 09:37 AM / -1.8 ft | 04:04 PM / 17.0 ft | 09:41 PM / 3.3 ft | |
| May 22 | Tue | 03:38 AM / 18.4 ft | 10:11 AM / -1.8 ft | 04:40 PM / 16.9 ft | 10:17 PM / 3.5 ft | |
| May 23 | Wed | 04:13 AM / 18.1 ft | 10:45 AM / -1.6 ft | 05:18 PM / 16.6 ft | 10:54 PM / 3.8 ft | |
| May 24 | Thu | 04:49 AM / 17.6 ft | 11:22 AM / -1.1 ft | 05:56 PM / 16.1 ft | 11:34 PM / 4.3 ft | |
| May 25 | Fri | 05:28 AM / 16.8 ft | 12:00 PM / -0.4 ft | 06:37 PM / 15.6 ft | ||
| May 26 | Sat | 00:17 PM / 4.7 ft | 06:10 AM / 15.8 ft | 12:41 PM / 0.5 ft | 07:22 PM / 15.2 ft | |
| May 27 | Sun | 01:07 AM / 5.0 ft | 07:01 AM / 14.7 ft | 01:28 PM / 1.4 ft | 08:10 PM / 15.0 ft | |
| May 28 | Mon | 02:06 AM / 5.0 ft | 08:03 AM / 13.8 ft | 02:24 PM / 2.3 ft | 09:04 PM / 15.2 ft | |
| May 29 | Tue | 03:15 AM / 4.4 ft | 09:18 AM / 13.3 ft | 03:27 PM / 2.9 ft | 10:00 PM / 15.7 ft | |
| May 30 | Wed | 04:28 AM / 3.2 ft | 10:37 AM / 13.5 ft | 04:34 PM / 3.2 ft | 10:57 PM / 16.7 ft | |
| May 31 | Thu | 05:34 AM / 1.3 ft | 11:51 AM / 14.4 ft | 05:39 PM / 3.0 ft | 11:53 PM / 17.9 ft |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).