| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Nov 1 | Thu | 04:39 AM / 18.1 ft | 10:20 AM / 3.8 ft | 04:17 PM / 19.1 ft | 10:48 PM / -0.6 ft | |
| Nov 2 | Fri | 05:16 AM / 17.3 ft | 10:55 AM / 4.6 ft | 04:50 PM / 18.2 ft | 11:23 PM / 0.3 ft | |
| Nov 3 | Sat | 05:55 AM / 16.4 ft | 11:33 AM / 5.5 ft | 05:25 PM / 17.1 ft | ||
| Nov 4 | Sun | 00:01 AM / 1.4 ft | 05:39 AM / 15.4 ft | 11:43 AM / 2.5 ft | 05:05 PM / 15.8 ft | |
| Nov 5 | Mon | 06:30 AM / 14.6 ft | 12:06 PM / 7.2 ft | 05:56 PM / 14.6 ft | ||
| Nov 6 | Tue | 00:35 AM / 369 ft | 07:28 AM / 14.1 ft | 01:12 PM / 7.6 ft | 07:04 PM / 13.6 ft | |
| Nov 7 | Wed | 01:39 AM / 4.3 ft | 08:32 AM / 14.3 ft | 02:33 PM / 7.1 ft | 08:27 PM / 13.2 ft | |
| Nov 8 | Thu | 02:50 AM / 4.6 ft | 09:32 AM / 15.1 ft | 03:48 PM / 5.7 ft | 09:49 PM / 13.8 ft | |
| Nov 9 | Fri | 03:56 AM / 4.2 ft | 10:25 AM / 16.3 ft | 04:48 PM / 3.7 ft | 10:58 PM / 15.0 ft | |
| Nov 10 | Sat | 04:53 AM / 3.6 ft | 11:11 AM / 17.9 ft | 05:38 PM / 1.3 ft | 11:55 PM / 16.6 ft | |
| Nov 11 | Sun | 05:44 AM / 2.7 ft | 11:54 AM / 19.5 ft | 06:24 PM / -1.0 ft | ||
| Nov 12 | Mon | 00:45 AM / 18.1 ft | 06:31 AM / 1.9 ft | 12:37 PM / 21.0 ft | 07:08 PM / -3.1 ft | |
| Nov 13 | Tue | 01:33 AM / 19.4 ft | 07:17 AM / 1.3 ft | 01:20 PM / 22.2 ft | 07:53 PM / -4.5 ft | |
| Nov 14 | Wed | 02:20 AM / 20.2 ft | 08:03 AM / 0.9 ft | 02:05 PM / 22.8 ft | 08:37 PM / -5.5 ft | |
| Nov 15 | Thu | 03:07 AM / 20.5 ft | 08:49 AM / 0.9 ft | 02:50 PM / 22.7 ft | 09:24 PM / -5.2 ft | |
| Nov 16 | Fri | 03:56 AM / 20.2 ft | 09:37 AM / 1.4 ft | 03:38 PM / 21.9 ft | 10:11 PM / -4.3 ft | |
| Nov 17 | Sat | 04:46 AM / 19.5 ft | 10:28 AM / 2.1 ft | 04:29 PM / 20.5 ft | 11:01 PM / -2.9 ft | |
| Nov 18 | Sun | 05:40 AM / 18.5 ft | 11:23 AM / 3.1 ft | 05:24 PM / 18.6 ft | 11:55 PM / -1.1 ft | |
| Nov 19 | Mon | 06:37 AM / 17.5 ft | 12:26 PM / 3.9 ft | 06:26 PM / 16.7 ft | ||
| Nov 20 | Tue | 00:54 AM / 0.8 ft | 07:40 AM / 16.8 ft | 01:39 PM / 4.4 ft | 07:39 PM / 15.1 ft | |
| Nov 21 | Wed | 02:01 AM / 2.5 ft | 08:46 AM / 16.5 ft | 02:59 PM / 4.3 ft | 09:01 PM / 14.2 ft | |
| Nov 22 | Thu | 03:11 AM / 3.6 ft | 09:49 AM / 16.6 ft | 04:14 PM / 3.4 ft | 10:23 PM / 14.2 ft | |
| Nov 23 | Fri | 04:17 AM / 4.2 ft | 10:44 AM / 17.0 ft | 05:14 PM / 2.2 ft | 11:30 PM / 14.8 ft | |
| Nov 24 | Sat | 05:12 AM / 4.4 ft | 11:30 AM / 17.5 ft | 06:01 PM / 1.1 ft | ||
| Nov 25 | Sun | 00:22 AM / 15.6 ft | 05:58 AM / 4.4 ft | 12:08 PM / 18.0 ft | 06:41 PM / 0.1 ft | |
| Nov 26 | Mon | 01:05 AM / 16.3 ft | 06:39 AM / 4.3 ft | 12:43 PM / 18.5 ft | 07:17 PM / -0.6 ft | |
| Nov 27 | Tue | 01:42 AM / 17.0 ft | 07:16 AM / 4.1 ft | 01:17 PM / 18.9 ft | 07:50 PM / -1.2 ft | |
| Nov 28 | Wed | 02:17 AM / 17.5 ft | 07:51 AM / 4.0 ft | 01:50 PM / 19.2 ft | 08:24 PM / -1.5 ft | |
| Nov 29 | Thu | 02:52 AM / 17.8 ft | 08:27 AM / 3.9 ft | 02:24 PM / 19.2 ft | 08:57 PM / -1.5 ft | |
| Nov 30 | Fri | 03:27 AM / 17.8 ft | 09:03 AM / 4.1 ft | 02:58 PM / 18.9 ft | 09:31 PM / -1.2 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).