| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Oct 1 | Fri | 02:24 AM / 3.4 ft | 09:23 AM / 13.2 ft | 02:47 PM / 8.0 ft | 08:48 PM / 14.7 ft | |
| Oct 2 | Sat | 03:52 AM / 3.4 ft | 10:49 AM / 14.0 ft | 04:24 PM / 7.2 ft | 10:25 PM / 15.1 ft | |
| Oct 3 | Sun | 05:12 AM / 2.5 ft | 11:53 AM / 15.6 ft | 05:42 PM / 5.2 ft | 11:45 PM / 16.4 ft | |
| Oct 4 | Mon | 06:12 AM / 1.1 ft | 12:41 PM / 17.6 ft | 06:40 PM / 2.6 ft | ||
| Oct 5 | Tue | 12:48 AM / 18.2 ft | 07:01 AM / -0.1 ft | 01:22 PM / 19.6 ft | 07:29 PM / -0.1 ft | |
| Oct 6 | Wed | 01:41 AM / 19.9 ft | 07:46 AM / -0.9 ft | 02:01 PM / 21.4 ft | 08:14 PM / -2.3 ft | |
| Oct 7 | Thu | 02:30 AM / 21.1 ft | 08:28 AM / -1.3 ft | 02:40 PM / 22.6 ft | 08:57 PM / -3.8 ft | |
| Oct 8 | Fri | 03:16 AM / 21.6 ft | 09:10 AM / -1.1 ft | 03:18 PM / 23.2 ft | 09:40 PM / -4.5 ft | |
| Oct 9 | Sat | 04:02 AM / 21.4 ft | 09:51 AM / -0.3 ft | 03:57 PM / 22.9 ft | 10:22 PM / -4.2 ft | |
| Oct 10 | Sun | 04:47 AM / 20.5 ft | 10:33 AM / 1.0 ft | 04:36 PM / 22.0 ft | 11:06 PM / -3.2 ft | |
| Oct 11 | Mon | 05:34 AM / 19.1 ft | 11:16 AM / 2.6 ft | 05:17 PM / 20.4 ft | 11:51 PM / -1.4 ft | |
| Oct 12 | Tue | 06:24 AM / 17.4 ft | 12:02 PM / 4.3 ft | 06:00 PM / 18.4 ft | ||
| Oct 13 | Wed | 12:40 AM / 0.6 ft | 07:21 AM / 15.6 ft | 12:54 PM / 6.1 ft | 06:51 PM / 16.4 ft | |
| Oct 14 | Thu | 01:39 AM / 2.5 ft | 08:32 AM / 14.3 ft | 02:02 PM / 7.4 ft | 07:55 PM / 14.6 ft | |
| Oct 15 | Fri | 02:55 AM / 4.0 ft | 09:58 AM / 13.8 ft | 03:33 PM / 7.9 ft | 09:21 PM / 13.5 ft | |
| Oct 16 | Sat | 04:24 AM / 4.6 ft | 11:17 AM / 14.3 ft | 05:07 PM / 7.1 ft | 10:56 PM / 13.5 ft | |
| Oct 17 | Sun | 05:35 AM / 4.4 ft | 12:11 PM / 15.2 ft | 06:09 PM / 5.7 ft | ||
| Oct 18 | Mon | 12:06 AM / 14.3 ft | 06:23 AM / 3.9 ft | 12:48 PM / 16.2 ft | 06:52 PM / 4.1 ft | |
| Oct 19 | Tue | 12:56 AM / 15.4 ft | 07:00 AM / 3.5 ft | 01:17 PM / 17.2 ft | 07:27 PM / 2.6 ft | |
| Oct 20 | Wed | 01:35 AM / 16.5 ft | 07:32 AM / 3.1 ft | 01:44 PM / 18.2 ft | 07:59 PM / 1.2 ft | |
| Oct 21 | Thu | 02:11 AM / 17.5 ft | 08:02 AM / 2.8 ft | 02:11 PM / 19.1 ft | 08:30 PM / 0.0 ft | |
| Oct 22 | Fri | 02:45 AM / 18.3 ft | 08:33 AM / 2.7 ft | 02:38 PM / 19.8 ft | 09:01 PM / -0.8 ft | |
| Oct 23 | Sat | 03:20 AM / 18.7 ft | 09:05 AM / 2.8 ft | 03:07 PM / 20.1 ft | 09:33 PM / -1.3 ft | |
| Oct 24 | Sun | 03:56 AM / 18.7 ft | 09:38 AM / 3.1 ft | 03:37 PM / 20.1 ft | 10:07 PM / -1.4 ft | |
| Oct 25 | Mon | 04:32 AM / 18.2 ft | 10:12 AM / 3.7 ft | 04:09 PM / 19.8 ft | 10:42 PM / -1.2 ft | |
| Oct 26 | Tue | 05:12 AM / 17.5 ft | 10:49 AM / 4.4 ft | 04:44 PM / 19.1 ft | 11:21 PM / -0.6 ft | |
| Oct 27 | Wed | 05:55 AM / 16.5 ft | 11:29 AM / 5.2 ft | 05:23 PM / 18.2 ft | ||
| Oct 28 | Thu | 12:06 AM / 0.3 ft | 06:46 AM / 15.6 ft | 12:18 PM / 6.1 ft | 06:11 PM / 17.0 ft | |
| Oct 29 | Fri | 12:58 AM / 1.3 ft | 07:46 AM / 14.8 ft | 01:19 PM / 6.8 ft | 07:14 PM / 15.7 ft | |
| Oct 30 | Sat | 02:03 AM / 2.2 ft | 08:57 AM / 14.7 ft | 02:39 PM / 6.8 ft | 08:37 PM / 14.8 ft | |
| Oct 31 | Sun | 03:18 AM / 2.7 ft | 10:07 AM / 15.4 ft | 04:06 PM / 5.7 ft | 10:07 PM / 14.9 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).