| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Oct 1 | Mon | 03:46 AM / 19.7 ft | 09:40 AM / 0.9 ft | 03:47 PM / 20.6 ft | 10:05 PM / -1.3 ft | |
| Oct 2 | Tue | 04:21 AM / 19.3 ft | 10:11 AM / 1.8 ft | 04:16 PM / 20.1 ft | 10:37 PM / -0.8 ft | |
| Oct 3 | Wed | 04:56 AM / 18.5 ft | 10:44 AM / 2.9 ft | 04:46 PM / 19.3 ft | 11:11 PM / 0.1 ft | |
| Oct 4 | Thu | 05:33 AM / 17.3 ft | 11:17 AM / 4.1 ft | 05:16 PM / 18.2 ft | 11:46 PM / 1.2 ft | |
| Oct 5 | Fri | 06:13 PM / 16.0 ft | 11:53 AM / 5.4 ft | 05:50 PM / 16.9 ft | ||
| Oct 6 | Sat | 00:25 AM / 2.5 ft | 06:59 AM / 14.6 ft | 12:33 PM / 6.8 ft | 06:29 PM / 15.5 ft | |
| Oct 7 | Sun | 01:13 AM / 3.8 ft | 07:59 AM / 13.4 ft | 01:27 PM / 7.9 ft | 07:23 PM / 14.2 ft | |
| Oct 8 | Mon | 02:17 AM / 4.8 ft | 09:16 AM / 12.9 ft | 02:46 PM / 8.5 ft | 08:42 PM / 13.4 ft | |
| Oct 9 | Tue | 03:40 AM / 5.2 ft | 10:38 AM / 13.3 ft | 04:21 PM / 8.1 ft | 10:15 PM / 13.4 ft | |
| Oct 10 | Wed | 04:58 AM / 4.7 ft | 11:39 AM / 14.5 ft | 05:35 PM / 6.5 ft | 11:32 PM / 14.5 ft | |
| Oct 11 | Thu | 05:55 AM / 3.6 ft | 12:23 PM / 16.0 ft | 06:27 PM / 4.4 ft | ||
| Oct 12 | Fri | 00:31 AM / 16.0 ft | 06:41 AM / 2.5 ft | 01:00 PM / 17.7 ft | 07:10 PM / 2.2 ft | |
| Oct 13 | Sat | 01:20 AM / 17.7 ft | 07:22 AM / 1.4 ft | 01:36 PM / 19.5 ft | 07:50 PM / -0.1 ft | |
| Oct 14 | Sun | 02:04 AM / 19.2 ft | 08:20 AM / 0.5 ft | 02:11 PM / 21.0 ft | 08:30 PM / -2.1 ft | |
| Oct 15 | Mon | 02:48 AM / 20.3 ft | 08:42 AM / 0.0 ft | 02:48 PM / 22.2 ft | 09:10 PM / -3.6 ft | |
| Oct 16 | Tue | 03:32 AM / 20.9 ft | 09:23 AM / -0.0 ft | 03:17 PM / 22.7 ft | 09:52 PM / -4.3 ft | |
| Oct 17 | Wed | 04:17 AM / 20.8 ft | 10:05 AM / 0.4 ft | 04:08 PM / 22.7 ft | 10:37 PM / -4.3 ft | |
| Oct 18 | Thu | 05:04 AM / 20.1 ft | 10:50 AM / 1.2 ft | 04:52 PM / 21.9 ft | 11:24 PM / -3.4 ft | |
| Oct 19 | Fri | 05:55 AM / 19.0 ft | 11:38 AM / 2.5 ft | 05:40 PM / 20.4 ft | ||
| Oct 20 | Sat | 00:15 AM / -2.0 ft | 06:52 AM / 17.6 ft | 12:33 PM / 3.8 ft | 06:35 PM / 18.6 ft | |
| Oct 21 | Sun | 01:14 AM / -0.2 ft | 07:58 AM / 16.4 ft | 01:39 PM / 5.0 ft | 07:41 PM / 16.7 ft | |
| Oct 22 | Mon | 02:23 AM / 1.4 ft | 09:14 AM / 15.7 ft | 03:01 PM / 5.6 ft | 09:03 PM / 15.4 ft | |
| Oct 23 | Tue | 03:43 AM / 2.4 ft | 10:31 AM / 15.9 ft | 04:29 PM / 5.0 ft | 10:33 PM / 15.0 ft | |
| Oct 24 | Wed | 05:00 AM / 2.7 ft | 11:37 AM / 16.7 ft | 05:44 PM / 3.6 ft | 11:52 PM / 15.5 ft | |
| Oct 25 | Thu | 06:02 AM / 2.6 ft | 12:29 PM / 17.6 ft | 06:39 PM / 2.1 ft | ||
| Oct 26 | Fri | 00:52 AM / 16.4 ft | 06:50 AM / 2.4 ft | 01:10 PM / 18.5 ft | 07:24 PM / 0.7 ft | |
| Oct 27 | Sat | 01:39 AM / 17.3 ft | 07:30 AM / 2.3 ft | 01:44 AM / 19.2 ft | 08:02 PM / -0.4 ft | |
| Oct 28 | Sun | 02:19 AM / 18.0 ft | 08:06 AM / 2.3 ft | 02:15 PM / 19.7 ft | 08:36 PM / -1.1 ft | |
| Oct 29 | Mon | 02:55 AM / 18.5 ft | 08:40 AM / 2.4 ft | 02:45 PM / 20.0 ft | 09:09 PM / -1.5 ft | |
| Oct 30 | Tue | 03:30 AM / 18.7 ft | 09:13 AM / 2.7 ft | 03:15 PM / 20.0 ft | 09:41 PM / -1.5 ft | |
| Oct 31 | Wed | 04:04 AM / 18.6 ft | 09:46 AM / 3.1 ft | 03:45 PM / 19.7 ft | 10:14 PM / -1.2 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).