| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Sep 1 | Wed | 01:38 AM / 3.6 ft | 08:11 AM / 12.8 ft | 01:34 PM / 7.2 ft | 07:44 PM / 15.5 ft | |
| Sep 2 | Thu | 02:51 AM / 4.1 ft | 09:42 AM / 12.2 ft | 02:55 PM / 8.2 ft | 09:05 PM / 14.9 ft | |
| Sep 3 | Fri | 04:24 AM / 3.7 ft | 11:20 AM / 12.8 ft | 04:36 PM / 7.9 ft | 10:39 PM / 15.3 ft | |
| Sep 4 | Sat | 05:45 AM / 2.3 ft | 12:29 PM / 14.5 ft | 05:57 PM / 6.3 ft | 11:59 PM / 16.7 ft | |
| Sep 5 | Sun | 06:43 AM / 0.5 ft | 01:16 PM / 16.6 ft | 06:57 PM / 4.0 ft | ||
| Sep 6 | Mon | 01:01 AM / 18.6 ft | 07:30 AM / -1.2 ft | 01:57 PM / 18.7 ft | 07:47 PM / 1.5 ft | |
| Sep 7 | Tue | 01:54 AM / 20.4 ft | 08:13 AM / -2.5 ft | 02:35 PM / 20.6 ft | 08:32 PM / -0.8 ft | |
| Sep 8 | Wed | 02:43 AM / 21.7 ft | 08:54 AM / -3.2 ft | 03:12 PM / 22.0 ft | 09:16 PM / -2.5 ft | |
| Sep 9 | Thu | 03:29 AM / 22.3 ft | 09:35 AM / -3.1 ft | 03:49 PM / 22.9 ft | 10:00 PM / -3.5 ft | |
| Sep 10 | Fri | 04:15 AM / 22.1 ft | 10:15 AM / -2.2 ft | 04:27 PM / 23.0 ft | 10:43 PM / -3.6 ft | |
| Sep 11 | Sat | 05:02 AM / 21.1 ft | 10:56 AM / -0.8 ft | 05:06 PM / 22.3 ft | 11:28 PM / -2.8 ft | |
| Sep 12 | Sun | 05:49 AM / 19.5 ft | 11:39 AM / 1.2 ft | 05:47 PM / 20.9 ft | ||
| Sep 13 | Mon | 12:15 AM / -1.3 ft | 06:41 AM / 17.4 ft | 12:24 PM / 3.3 ft | 06:30 PM / 19.0 ft | |
| Sep 14 | Tue | 01:08 AM / 0.6 ft | 07:41 AM / 15.4 ft | 01:16 PM / 5.5 ft | 07:21 PM / 16.9 ft | |
| Sep 15 | Wed | 02:13 AM / 2.5 ft | 08:59 AM / 13.8 ft | 02:24 PM / 7.2 ft | 08:27 PM / 15.1 ft | |
| Sep 16 | Thu | 03:41 AM / 3.8 ft | 10:40 AM / 13.3 ft | 03:59 PM / 7.9 ft | 09:58 PM / 14.1 ft | |
| Sep 17 | Fri | 05:18AM / 3.8 ft | 12:05 PM / 14.1 ft | 05:36 PM / 7.3 ft | 11:33 PM / 14.4 ft | |
| Sep 18 | Sat | 06:25 AM / 3.1 ft | 12:59 PM / 15.2 ft | 06:38 PM / 5.9 ft | ||
| Sep 19 | Sun | 12:39 AM / 15.4 ft | 07:09 AM / 2.4 ft | 01:36 PM / 16.3 ft | 07:21 PM / 4.4 ft | |
| Sep 20 | Mon | 01:24 AM / 16.5 ft | 07:42 AM / 1.7 ft | 02:04 PM / 17.4 ft | 07:55 PM / 3.0 ft | |
| Sep 21 | Tue | 02:00 AM / 17.6 ft | 08:11 AM / 1.3 ft | 02:29 PM / 18.4 ft | 08:27 PM / 1.7 ft | |
| Sep 22 | Wed | 02:32 AM / 18.5 ft | 08:39 AM / 1.0 ft | 02:53 PM / 19.2 ft | 08:57 PM / 0.7 ft | |
| Sep 23 | Thu | 03:06 AM / 19.1 ft | 09:06 AM / 1.0 ft | 03:18 PM / 19.8 ft | 09:28 PM / -0.1 ft | |
| Sep 24 | Fri | 03:39 AM / 19.3 ft | 09:35 AM / 1.3 ft | 03:44 PM / 20.1 ft | 09:58 PM / -0.4 ft | |
| Sep 25 | Sat | 04:12 AM / 19.1 ft | 10:05 AM / 1.9 ft | 04:10 PM / 20.0 ft | 10:30 PM / -0.4 ft | |
| Sep 26 | Sun | 04:47 AM / 18.4 ft | 10:35 AM / 2.8 ft | 04:38 PM / 19.5 ft | 11:02 PM / 0.0 ft | |
| Sep 27 | Mon | 05:23 AM / 17.4 ft | 11:07 AM / 3.9 ft | 05:07 PM / 18.8 ft | 11:38 PM / 0.7 ft | |
| Sep 28 | Tue | 06:04 AM / 16.1 ft | 11:42 AM / 5.1 ft | 05:40 PM / 17.8 ft | ||
| Sep 29 | Tue | 12:19 AM / 1.7 ft | 06:52 AM / 14.7 ft | 12:24 PM / 6.3 ft | 06:21 PM / 16.7 ft | |
| Sep 30 | Wed | 01:12 AM / 2.7 ft | 07:57 AM / 13.5 ft | 01:21 PM / 7.5 ft | 07:20 PM / 15.5 ft |
All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).